![]() |
|||
| |||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 |
|
| April 1 | Application Deadline for Priority Consideration / [Apply Now] |
| May 15 | Application Deadline / [Apply Now] |
| August 5 | New Student Orientation (in Tucson) |
| August 6-7 | Pre-Module: Quantitative Intensive (in Tucson) |
| August 8-12 | Module 1: Leadership and Negotiations (in Tucson) |
| September 7 | Module 13: Project Management |
| September 7-8 and 21-22 | Module 2: Performance of the Firm |
| October 5 | Module 13: Project Management |
| October 5-6 and 19 | Module 2: Performance of the Firm |
| October 20 and November 2-3 and November 16-17 | Module 3: Strategic Decision Making |
| November 30 - December 1 and December 14-15 | Module 4: Financial Structure and Valuation |
2008 |
|
| January 11-12 | Module 4: Financial Structure and Valuation |
| January 25 | Module 6: The Competitive Landscape |
| January 26 | Module 5: The Customer Value Proposition |
| February 8 | Module 6: The Competitive Landscape |
| February 9 | Module 5: The Customer Value Proposition |
| February 22 | Module 6: The Competitive Landscape |
| February 23 | Module 5: The Customer Value Proposition |
| March 7 | Module 6: The Competitive Landscape |
| March 8 | Module 5: The Customer Value Proposition |
| March 28 | Module 6: The Competitive Landscape |
| March 29 | Module 5: The Customer Value Proposition |
| April 11 | Module 6: The Competitive Landscape |
| April 12 and 25-26 | Module 7: Organizational Operations |
| April 26 | Module 5: The Customer Value Proposition |
| May 9-10 | Module 7: Organizational Operations |
| May 10 | Modules 5, 6, 7: Integrative Project |
| May 23-24, June 5-15 (trip), and June 27-28 | Module 8: Global Business Perspectives (in Tucson) (includes international class trip) |
| July 11-12 | Module 9: Strategic Innovation |
| July 25-26 | Module 9: Strategic Innovation |
| August 8-9 | Module 13: Project Management |
| August 22-23, September 12-13, and September 26-27 | Module 10: Managing Human Capital in Changing Organizations |
| October 10-11 and 24-25 | Module 11: Business Law, Governance, Corporate Social Responsibility, and Ethics |
| November 6-8 | Module 12: Special Topics in Business and Leadership |
| TBD | Graduation |
All classes are held in Tucson.
2007 |
|
| April 1 | Application Deadline for Priority Consideration / [Apply Now] |
| May 15 | Application Deadline / [Apply Now] |
| August 25 | New Student Orientation |
| August 25-27 | Pre-Module: Quantitative Intensive |
| August 26-31 | Module 1: Leadership and Negotiations |
| September 14 | Module 13: Project Management |
| September 14-15 and 28-29 | Module 2: Performance of the Firm |
| October 12 | Module 13: Project Management |
| October 12-13 and 26 | Module 2: Performance of the Firm |
| October 27, November 9-10, and November 30 - December 1 | Module 3: Strategic Decision Making |
| December 7-8 | Module 4: Financial Structure and Valuation |
2008 |
|
| January 4-5 and 18-19 | Module 4: Financial Structure and Valuation |
| February 1 | Module 6: The Competitive Landscape |
| February 2 | Module 5: The Customer Value Proposition |
| February 15 | Module 6: The Competitive Landscape |
| February 16 | Module 5: The Customer Value Proposition |
| February 29 | Module 6: The Competitive Landscape |
| March 1 | Module 5: The Customer Value Proposition |
| March 14 | Module 6: The Competitive Landscape |
| March 15 | Module 5: The Customer Value Proposition |
| April 4 | Module 6: The Competitive Landscape |
| April 5 | Module 5: The Customer Value Proposition |
| April 18 | Module 6: The Competitive Landscape |
| April 19 and May 2 | Module 7: Organizational Operations |
| May 3 | Module 5: The Customer Value Proposition |
| May 16-17 | Module 7: Organizational Operations |
| May 30-31, June 5-15 (trip), and June 27-28 | Module 8: Global Business Perspectives (includes international trip) |
| July 18-19, August 1-2 | Module 9: Strategic Innovation |
| August 15-16 | Module 13: Project Management |
| September 5-6, September 19-20, and October 3-4 | Module 10: Managing Human Capital in Changing Organizations |
| October 17-18 and October 31 - November 1 | Module 11: Organizational Operations |
| November 13-15 | Module 12: Special Topics in Business and Leadership |
| TBD | Graduation |
All classes and events, unless otherwise noted, are held at the Eller College Scottsdale Campus.
2008 |
|
| April 1 | Application Deadline for Priority Consideration / [Apply Now] |
| May 15 | Application Deadline / [Apply Now] |
| August 9 | New Student Orientation (in Tucson) |
| August 9-11 | Pre-Module: Quantitative Intensive (in Tucson) |
| August 10-15 | Module 1: Leadership and Negotiations (in Tucson) |
| September 5 | Module 13: Project Management |
| September 5-6 and 19-20 and October 3-4 and 17 | Module 2: Performance of the Firm |
| October 18 | Module 13: Project Management |
| October 31 | Module 4: Organizational Operations |
| October 31 | Module 13: Project Management |
| November 1 | Module 3: Strategic Decision Making |
| November 14 | Module 4: Organizational Operations |
| November 15 | Module 3: Strategic Decision Making |
| December 5 | Module 4: Organizational Operations |
| December 6 and 19-20 | Module 3: Strategic Decision Making |
2009 |
|
| January 9-10 and 23-24 and February 6-7 and 20 | Module 5: Financial Structure and Valuation |
| February 20 | Module 12: |
| February 20 | Module 6: Customer Value Proposition |
| March 6 | Module 7: The Competitive Landscape |
| March 7 | Module 6: Customer Value Proposition |
| March 27 | Module 7: The Competitive Landscape |
| March 28 | Module 6: Customer Value Proposition |
| April 10 | Module 7: The Competitive Landscape |
| April 11 | Module 8: Strategic Innovation |
| April 24 | Module 7: The Competitive Landscape |
| April 25 | Module 6: Customer Value Proposition |
| May 8 | Module 8: Strategic Innovation |
| May 9 | Module 6: Customer Value Proposition |
| May 22-23 | Module 8: Strategic Innovation |
| May 23 | Module 7: The Competitive Landscape |
| June 5-6 and 19-20 and July 10 | Module 9: Managing Human Capital in Changing Organizations |
| July 11 | Module 13: Project Management |
| July 24 | Module 9: Managing Human Capital in Changing Organizations |
| July 25 | Module 13: Project Management |
| August 7-8 and 21-22 | Module 10: Business Law, Governance, and Corporate Ethics |
| September 4-5 and 18-19 | Module 11: Global Business Perspectives |
| October 1-11 | International Trip |
| October 28-30 | Module 12: Special Topics in Business and Leadership (in Tucson) |
| October 31 | Graduation (in Tucson) |
For more information, please contact us.
|
|||||||||||||||||||
|
|
|||||||||||||||||||
| Eller EMBA Home | Eller MBA | Eller College | UA | Privacy | Disclaimer | Site Map |
||